Cute and cozy home that has been updated and well kept but is being sold as-is. Short Sale Pre-Approved for quicker closing!
MLS# | 10237190 |
---|---|
Style | House |
Type | Residential |
Status | Active |
Year | 1910 |
Days On Site | 319 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 972 |
Story(s) | 1 |
Acreage | 0.07 |
Water Front | Not Waterfront |
Deep Water | No |
---|---|
Water Access | No |
Dock | No |
Boat Lift | No |
Bulkhead | No |
Ocean View | No |
Oceanfront | No |
1st floor Bedroom | Yes |
1st Floor Master | Yes |
Fireplace | No |
Fence | Yes |
Deck | No |
Patio | No |
Elevator | No |
Pool | No |
New Construction | No |
Area Information | |
---|---|
State | VA |
City | Chesapeake |
Zip Code | 23324 |
Area | 31 - Central Chesapeake |
Community Name | SOUTH NORFOLK |
Elementary School | Rena B. Wright Primary |
Middle School | Oscar Smith Middle |
High School | Oscar Smith |
Listing VS Median (in SOUTH NORFOLK) | |
Price: $70,000 low | high Med: $170,450 SqFt: 972 low | high Med: 1,218 $ / SqFt: $72 low | high Med: $140 On Site: 319 low | high Med: 76.500000 |