Build your plans or ours! All Brick community that is centrally located to shopping, interstate and schools. We would love to build your dream home today! Hurry, only a few sites left.
MLS# | 10234613 |
---|---|
Style | House |
Type | New Construction |
Status | Under Contract |
Year | 2019 |
Days On Site | 331 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 3,500 |
Story(s) | 2 |
Acreage | 0.58 |
Water Front | Not Waterfront |
Deep Water | No |
---|---|
Water Access | No |
Dock | No |
Boat Lift | No |
Bulkhead | No |
Ocean View | No |
Oceanfront | No |
1st floor Bedroom | Yes |
1st Floor Master | Yes |
Fireplace | Yes (2) |
Fence | No |
Deck | No |
Patio | No |
Elevator | No |
Pool | No |
New Construction | Yes |
Area Information | |
---|---|
State | VA |
City | Virginia Beach |
Zip Code | 23464 |
Area | 48 - Southwest 2 Virginia Beach |
Community Name | ALL OTHERS AREA 48 |
Elementary School | Tallwood Elementary |
Middle School | Brandon Middle |
High School | Tallwood |
Listing VS Median (in ALL OTHERS AREA 48) | |
Price: $648,420 low | high Med: $244,750 SqFt: 3,500 low | high Med: 1,628 $ / SqFt: $185 low | high Med: $147 On Site: 331 low | high Med: 34 |