Well maintained spectacular home on high lot in Meadowridge area of VB overlooking deep water. Grand entrance with elegant spiral staircase & well thought out floor plan throughout the approximate 7915 square feet of living space. Enjoy beautiful high end design features of hardwood & marble flooring, gourmet kitchen w/recently upgraded appliances, granite counter tops, 2 master bedrooms 1 up and 1 down, family room w/vaulted ceiling, 7 piece crown molding throughout, inground pool, hot tub, observation deck, pier, dock, boatlift, awesome water views & much more. HVAC units replaced in 2012. Home backup Generator also installed in 2012.
MLS# | 10236565 |
---|---|
Style | House |
Type | Residential |
Status | Under Contract |
Year | 1995 |
Days On Site | 322 |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 7,915 |
Pool | Yes |
Story(s) | 2.5 |
Acreage | 0.84 |
Water Front | Boat Lift,Bulkhead,Deep Water |
Property View | Yes |
Deep Water | Yes |
---|---|
Water Access | No |
Dock | Yes |
Boat Lift | Yes |
Bulkhead | Yes |
Ocean View | No |
Oceanfront | No |
1st floor Bedroom | No |
1st Floor Master | No |
Fireplace | Yes (3) |
Fence | Yes |
Deck | Yes |
Patio | Yes |
Elevator | No |
Pool | Yes |
New Construction | No |
Area Information | |
---|---|
State | VA |
City | Virginia Beach |
Zip Code | 23454 |
Area | 43 - Northeast Virginia Beach |
Community Name | GREEN HILL FARMS - 098 |
Elementary School | John B. Dey Elementary |
Middle School | Great Neck Middle |
High School | Frank W. Cox |
Listing VS Median (in GREEN HILL FARMS - 098) | |
Price: $2,190,000 low | high Med: $792,000 SqFt: 7,915 low | high Med: 4,457 $ / SqFt: $277 low | high Med: $178 On Site: 322 low | high Med: 4 |