Tremendous opportunity to own a 2 acre wooded parcel on tidal water with access to the Lynnhaven River and Lynnhaven Bay. The value is in the land. Located on a point at the end of Shorehaven Dr. The existing home has a large footprint to build your dream home. Make an appointment today.
MLS# | 10235225 |
---|---|
Style | House |
Type | Residential |
Status | Active |
Year | 1966 |
Days On Site | 332 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,592 |
Story(s) | 1.5 |
Acreage | 2.00 |
Water Front | River |
Property View | Yes |
Deep Water | No |
---|---|
Water Access | No |
Dock | No |
Boat Lift | No |
Bulkhead | No |
Ocean View | No |
Oceanfront | No |
1st floor Bedroom | Yes |
1st Floor Master | Yes |
Fireplace | Yes (1) |
Fence | No |
Deck | No |
Patio | No |
Elevator | No |
Pool | No |
New Construction | No |
Area Information | |
---|---|
State | VA |
City | Virginia Beach |
Zip Code | 23454 |
Area | 43 - Northeast Virginia Beach |
Community Name | SHOREHAVEN |
Elementary School | John B. Dey Elementary |
Middle School | Great Neck Middle |
High School | Frank W. Cox |
Listing VS Median (in SHOREHAVEN) | |
Price: $850,000 low | high Med: $850,000 SqFt: 2,592 low | high Med: 2,592 $ / SqFt: $328 low | high Med: $328 On Site: 332 low | high Med: 332 |