Large home to grow with your family. Well priced to make some custom improvements and put your stamp on it. Near Town Center and highways. See this one first! Huge lot on Lake Smith. Fish or launch your boat. New roof windows and trim 2015!!
MLS# | 10236511 |
---|---|
Style | House |
Type | Residential |
Status | Under Contract |
Year | 1994 |
Days On Site | 323 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,821 |
Story(s) | 2 |
Acreage | 0.55 |
Water Front | Bulkhead,Dock |
Property View | Yes |
Deep Water | No |
---|---|
Water Access | No |
Dock | Yes |
Boat Lift | No |
Bulkhead | Yes |
Ocean View | No |
Oceanfront | No |
1st floor Bedroom | No |
1st Floor Master | No |
Fireplace | Yes (1) |
Fence | Yes |
Deck | Yes |
Patio | No |
Elevator | No |
Pool | No |
New Construction | No |
Area Information | |
---|---|
State | VA |
City | Virginia Beach |
Zip Code | 23455 |
Area | 41 - Northwest Virginia Beach |
Community Name | HAYGOOD POINT |
Elementary School | Luxford Elementary |
Middle School | Independence Middle |
High School | Bayside |
Listing VS Median (in HAYGOOD POINT) | |
Price: $480,000 low | high Med: $459,500 SqFt: 3,821 low | high Med: 3,065 $ / SqFt: $126 low | high Med: $158 On Site: 323 low | high Med: 163 |