Nice brick ranch located near Little Creek. Beautiful oak hardwood floors in living room, dining room, and hallway. Three bedrooms, two and half baths. Large family room and bonus room for additional space. Large backyard for family gatherings. Quick access to bay, ocean and interstates.
MLS# | 10235809 |
---|---|
Style | House |
Type | Residential |
Status | Under Contract |
Year | 1958 |
Days On Site | 324 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,822 |
Story(s) | 1 |
Acreage | 0.17 |
Water Front | Not Waterfront |
Deep Water | No |
---|---|
Water Access | No |
Dock | No |
Boat Lift | No |
Bulkhead | No |
Ocean View | No |
Oceanfront | No |
1st floor Bedroom | No |
1st Floor Master | No |
Fireplace | No |
Fence | Yes |
Deck | No |
Patio | No |
Elevator | No |
Pool | No |
New Construction | No |
Area Information | |
---|---|
State | VA |
City | Norfolk |
Zip Code | 23518 |
Area | 13 - North Norfolk |
Community Name | CAMELLIA ACRES NORTH |
Elementary School | Little Creek Elementary |
Middle School | Azalea Gardens Middle |
High School | Lake Taylor |
Listing VS Median (in CAMELLIA ACRES NORTH) | |
Price: $215,000 low | high Med: $204,950 SqFt: 1,822 low | high Med: 1,569 $ / SqFt: $118 low | high Med: $133 On Site: 324 low | high Med: 214.500000 |